Endpoint readiness
api.delx.ai
How this seller looks from the buyer's side: what it lists, and what 402Signal observed when buyers asked.
Networks declared across listings: Base (1880), Solana (947). First listed 13 d ago; last seen in a feed 2 d ago. 1003 of 1014 listings carry an input schema.
Public observations, 30 days
No public probes in the last 30 days. Numbers appear here once buyers' checks reach this host; nothing is inferred from the catalog alone.
Observed changes in 30 days, where a live challenge differed from 402Signal's previous trusted observation of the same URL: price 0, recipient 0. Listed changes in the same window, where a discovery feed's claim for a URL changed (a catalog claim, not an observation): price 0, recipient 0.
Listings
The 25 most recently seen of 1014.
| Path | Name | Capability | Schema | Readiness |
|---|---|---|---|---|
/api/v1/x402/random-choice | Delx Random Choice | unknown | yes | Check |
/api/v1/x402/qr-code | QR Codes for Agents | unknown | yes | Check |
/api/v1/x402/hash | Delx Hash | unknown | yes | Check |
/api/v1/x402/base64 | Delx Base64 | unknown | yes | Check |
/api/v1/x402/json-validate | Delx Json Validate | unknown | yes | Check |
/api/v1/x402/url-encode | Delx URL Encode | unknown | yes | Check |
/api/v1/x402/extract-urls | Delx Extract URLs | unknown | yes | Check |
/api/v1/x402/similarity | Delx Similarity | unknown | yes | Check |
/api/v1/x402/levenshtein | Delx Levenshtein | unknown | yes | Check |
/api/v1/x402/luhn-check | Delx Luhn Check | unknown | yes | Check |
/api/v1/x402/slugify | Delx Slugify | unknown | yes | Check |
/api/v1/x402/regex | Delx Regex Test | unknown | yes | Check |
/api/v1/x402/tx-hash-format-check | Tx Hash Format Check | search.web | yes | Check |
/api/v1/x402/text-truncate | Delx Text Truncate | unknown | yes | Check |
/api/v1/x402/sort-lines | Delx Sort Lines | unknown | yes | Check |
/api/v1/x402/normalize-whitespace | Delx Normalize Whitespace | unknown | yes | Check |
/api/v1/x402/markdown-to-text | Delx Markdown To Text | unknown | yes | Check |
/api/v1/x402/word-count | Delx Word Count | unknown | yes | Check |
/api/v1/x402/html-strip | Delx HTML Strip | unknown | yes | Check |
/api/v1/x402/bytes-sha256-b64 | Bytes SHA-256 From Base64 | unknown | yes | Check |
/api/v1/x402/text-sha256 | Text SHA-256 | unknown | yes | Check |
/api/v1/x402/text-reverse | Delx Text Reverse | search.web | yes | Check |
/api/v1/x402/rank-multilingual-texts | Multilingual RAG Reranking API | search.web | yes | Check |
/api/v1/x402/uuid | Delx Uuid Generate | compute.inference | no | Check |
/api/v1/x402/seeded-random-bytes-hex | Seeded Random Bytes Hex | market.price | yes | Check |
Badge
Sellers may embed the live badge; it reads the same public numbers and never changes with payment.
Method and neutrality
Listings come from the public discovery feeds (CDP, PayAI, GoPlausible). Observations are unpaid GET probes 402Signal made on behalf of buyers in the last 30 days, from Ashburn, with redirects refused; live means the seller answered with a valid x402 challenge. Lab and sponsored traffic is excluded. Nothing a seller pays for changes these numbers. A price change or recipient change is observed when the amount or payTo in a live challenge differs from 402Signal's previous trusted observation of the same URL within the 30-day window; a listed change is a discovery feed's claim for a URL changing, counted separately and never as an observation. Method · Check a listing yourself, unpaid
Operate this host? Claim this page to be named as a reference seller and to receive the monthly numbers for your host by email. Public data stays the same either way.