Endpoint readiness
vibesprings.net
How this seller looks from the buyer's side: what it lists, and what 402Signal observed when buyers asked.
Networks declared across listings: Base (51). First listed 13 d ago; last seen in a feed 4 d ago. 44 of 48 listings carry an input schema.
Public observations, 30 days
No public probes in the last 30 days. Numbers appear here once buyers' checks reach this host; nothing is inferred from the catalog alone.
Observed changes in 30 days, where a live challenge differed from 402Signal's previous trusted observation of the same URL: price 0, recipient 0. Listed changes in the same window, where a discovery feed's claim for a URL changed (a catalog claim, not an observation): price 0, recipient 0.
Listings
The 25 most recently seen of 48.
| Path | Name | Capability | Schema | Readiness |
|---|---|---|---|---|
/api/price/btc-usd | Vibe Springs | market.price | no | Check |
/api/price/base-gas | Vibe Springs | market.price | no | Check |
/api/price/eth-usd | Vibe Springs | market.price | no | Check |
/api/gas | Vibe Springs | market.price | yes | Check |
/api/exchange/convert | Vibe Springs | unknown | yes | Check |
/api/market-data | Vibe Springs | market.analysis | yes | Check |
/api/infra/discover | Vibe Springs | search.web | yes | Check |
/api/weather | Vibe Springs | travel.weather | yes | Check |
/api/news/crypto | Vibe Springs | market.analysis | yes | Check |
/api/crypto | Vibe Springs | market.price | yes | Check |
/api/exchange | Vibe Springs | payments.checkout | yes | Check |
/api/demo/delay-risk | Vibe Springs | travel.weather | yes | Check |
/api/infra/health-check | Vibe Springs | unknown | yes | Check |
/api/air-quality | Vibe Springs | travel.weather | yes | Check |
/api/holidays | Vibe Springs | unknown | yes | Check |
/api/solar | Vibe Springs | travel.weather | yes | Check |
/api/flood | Vibe Springs | travel.weather | yes | Check |
/api/earthquakes | Vibe Springs | search.web | yes | Check |
/api/marine | Vibe Springs | unknown | yes | Check |
/api/forecast | Vibe Springs | travel.weather | yes | Check |
/api/price/sol-usd | Vibe Springs | market.price | no | Check |
/api/address-risk | Vibe Springs | chain.balance | yes | Check |
/api/market-pulse | Vibe Springs | market.price | yes | Check |
/api/mock/social/stream | Vibe Springs | unknown | yes | Check |
/api/defi-yields | Vibe Springs | market.price | yes | Check |
Badge
Sellers may embed the live badge; it reads the same public numbers and never changes with payment.
Method and neutrality
Listings come from the public discovery feeds (CDP, PayAI, GoPlausible). Observations are unpaid GET probes 402Signal made on behalf of buyers in the last 30 days, from Ashburn, with redirects refused; live means the seller answered with a valid x402 challenge. Lab and sponsored traffic is excluded. Nothing a seller pays for changes these numbers. A price change or recipient change is observed when the amount or payTo in a live challenge differs from 402Signal's previous trusted observation of the same URL within the 30-day window; a listed change is a discovery feed's claim for a URL changing, counted separately and never as an observation. Method · Check a listing yourself, unpaid
Operate this host? Claim this page to be named as a reference seller and to receive the monthly numbers for your host by email. Public data stays the same either way.