Endpoint readiness
www.x402financialdata.com
How this seller looks from the buyer's side: what it lists, and what 402Signal observed when buyers asked.
Networks declared across listings: Base (52), Solana (52). First listed 13 d ago; last seen in a feed 12 h ago. 38 of 52 listings carry an input schema.
Public observations, 30 days
No public probes in the last 30 days. Numbers appear here once buyers' checks reach this host; nothing is inferred from the catalog alone.
Observed changes in 30 days, where a live challenge differed from 402Signal's previous trusted observation of the same URL: price 0, recipient 0. Listed changes in the same window, where a discovery feed's claim for a URL changed (a catalog claim, not an observation): price 0, recipient 0.
Listings
The 25 most recently seen of 52.
| Path | Name | Capability | Schema | Readiness |
|---|---|---|---|---|
/news/:ticker | Stock News Headlines | market.price | yes | Check |
/analyst/:ticker | Analyst Ratings & Short Interest | market.analysis | yes | Check |
/quote/:ticker | Real-Time Market Quote | market.price | yes | Check |
/trending-markets | Trending Prediction Markets | unknown | yes | Check |
/prediction-market-series/:series_ticker | Prediction Market Series Browser | market.price | yes | Check |
/volatility/:ticker | Realized Volatility | market.price | yes | Check |
/movers | Market Movers (Gainers & Losers) | market.analysis | yes | Check |
/indicators/:ticker | Stock TA (RSI/MACD/ADX+Signal) | market.analysis | no | Check |
/macro-calendar | FOMC + Economic Release Calendar | market.price | yes | Check |
/crypto-prices | Crypto Market Data | market.price | yes | Check |
/producer-prices | US Producer Price Index (PPI) | market.price | no | Check |
/crypto-market-overview | Crypto Market Overview | market.price | no | Check |
/yield-curve | Treasury Yield Curve Signal | market.price | no | Check |
/fear-greed | Crypto Fear & Greed Index | market.price | yes | Check |
/stablecoins | market.analysis | yes | Check | |
/crypto-movers | Crypto Gainers & Losers | market.analysis | yes | Check |
/crypto-correlation/:symbol | Crypto-Equity Correlation | market.analysis | yes | Check |
/defi-dex-volume | DEX Trading Volume Screener | market.price | yes | Check |
/crypto-history/:symbol | Crypto Price History | market.price | yes | Check |
/crypto-leverage/:symbol | Crypto Leverage & Funding Rate | market.analysis | no | Check |
/gas-oracle | Gas Price Oracle | chain.balance | yes | Check |
/prediction-market-event/:slug | search.web | no | Check | |
/wallet-overview/:address | Wallet Activity Overview | chain.balance | yes | Check |
/transaction-count/:address | Wallet Transaction Count | chain.balance | yes | Check |
/eth-price | ETH Price Quote | market.price | yes | Check |
Badge
Sellers may embed the live badge; it reads the same public numbers and never changes with payment.
Method and neutrality
Listings come from the public discovery feeds (CDP, PayAI, GoPlausible). Observations are unpaid GET probes 402Signal made on behalf of buyers in the last 30 days, from Ashburn, with redirects refused; live means the seller answered with a valid x402 challenge. Lab and sponsored traffic is excluded. Nothing a seller pays for changes these numbers. A price change or recipient change is observed when the amount or payTo in a live challenge differs from 402Signal's previous trusted observation of the same URL within the 30-day window; a listed change is a discovery feed's claim for a URL changing, counted separately and never as an observation. Method · Check a listing yourself, unpaid
Operate this host? Claim this page to be named as a reference seller and to receive the monthly numbers for your host by email. Public data stays the same either way.